Quantcast
skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 46

Individual

 #  Name  Team  GP  MIN  G  A  PTS  SH  SOG  SHOT%  CRN  FC  FK  FKG  PK  PKG  YC  RC  GWG
14  Eunani Augusta Marshall (Boys) 6 1 13 0 26 0 0 .000 0 0 0 0 0 0 0 0 0
1  Jonathan Sehloff New Ulm (Boys) 4 0 4 0 8 7 1 .000 0 0 0 0 0 0 0 0 0
13  Noah Webb New Ulm (Boys) 4 0 1 2 4 6 4 .250 0 0 0 0 0 0 0 0 0
14  Sam Wiechman New Ulm (Boys) 4 0 2 2 6 5 1 .000 0 0 0 0 0 0 0 0 0
Wyatt Huard New Ulm (Boys) 4 0 5 0 10 8 2 .500 0 0 0 0 0 0 0 0 0
7  Samuel Duran Marshall (Boys) 4 1 4 0 8 0 0 .000 0 0 0 0 0 0 0 0 0
17  Abdi Ali Marshall (Boys) 3 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0
2  Nathan Miller New Ulm (Boys) 3 0 2 0 4 1 2 1.000 0 0 0 0 0 0 0 0 0
11  Abel Solis Marshall (Boys) 3 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0
12  Jackson Luther Marshall (Boys) 3 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0
21  Michael Messenger New Ulm (Boys) 3 0 1 1 3 2 0 .000 0 0 0 0 0 0 0 0 0
18  Joel Koelpin New Ulm (Boys) 3 0 2 1 5 3 1 .000 0 0 0 0 0 0 0 0 0
9  Zakaria Khalif Marshall (Boys) 2 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
18  Omar Omar Marshall (Boys) 2 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
19  Jack Boerboom Marshall (Boys) 2 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
5  Jonathan Alvarez Marshall (Boys) 2 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
10  Chase VanDeVere Marshall (Boys) 2 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
20  Jarrett Louwagie Marshall (Boys) 2 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
3  John Kerkaert Marshall (Boys) 2 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
6  Fernando Lopez Marshall (Boys) 2 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
13  Samartar Ahmed Marshall (Boys) 2 0 3 0 6 0 0 .000 0 0 0 0 0 0 0 0 0
15  Jared Otterstatter New Ulm (Boys) 2 0 0 0 0 2 0 .000 0 0 0 0 0 0 0 0 0
4  Daniel Vankeulen Marshall (Boys) 2 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
2  Jonah Bader Marshall (Boys) 2 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
8  Jacob Buysse Marshall (Boys) 2 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
16  Abdi Nasir Marshall (Boys) 2 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
22  Silas Dose New Ulm (Boys) 1 0 0 0 0 1 0 .000 0 0 0 0 0 0 0 0 0
15  Mohamed Ahmed Marshall (Boys) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
Tony Rosenhamer New Ulm (Boys) 1 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0
4  Joseph More St. Peter (Boys) 1 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 46

Goalkeeper

 #  Name  Team  GP  MIN  GA  SV  PKSV  YC  RC  SV%  GAA
1  Jacob Monzon Marshall (Boys) 6 480 14 62 0 0 0 .816 2.33
Matthew Janke New Ulm (Boys) 4 240 2 31 0 0 0 .939 0.67
0 Kline Barke Waseca (Boys) 1 0 0 2 0 0 0 1.000 0.00

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 43

Individual

 #  Name  Team  GP  MIN  G  A  PTS  SH  SOG  SHOT%  CRN  FC  FK  FKG  PK  PKG  YC  RC  GWG
14  Eunani Augusta Marshall (Boys) 5 1 11 0 22 0 0 .000 0 0 0 0 0 0 0 0 0
7  Samuel Duran Marshall (Boys) 3 1 4 0 8 0 0 .000 0 0 0 0 0 0 0 0 0
17  Abdi Ali Marshall (Boys) 2 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0
1  Jonathan Sehloff New Ulm (Boys) 2 0 3 0 6 0 1 .000 0 0 0 0 0 0 0 0 0
14  Sam Wiechman New Ulm (Boys) 2 0 1 1 3 0 1 1.000 0 0 0 0 0 0 0 0 0
Wyatt Huard New Ulm (Boys) 2 0 2 0 4 0 2 1.000 0 0 0 0 0 0 0 0 0
2  Nathan Miller New Ulm (Boys) 2 0 2 0 4 0 2 1.000 0 0 0 0 0 0 0 0 0
13  Noah Webb New Ulm (Boys) 2 0 0 1 1 0 4 .000 0 0 0 0 0 0 0 0 0
12  Jackson Luther Marshall (Boys) 2 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0
11  Abel Solis Marshall (Boys) 2 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0
18  Joel Koelpin New Ulm (Boys) 2 0 1 1 3 0 1 1.000 0 0 0 0 0 0 0 0 0
18  Omar Omar Marshall (Boys) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
9  Zakaria Khalif Marshall (Boys) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
5  Jonathan Alvarez Marshall (Boys) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
19  Jack Boerboom Marshall (Boys) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
10  Chase VanDeVere Marshall (Boys) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
20  Jarrett Louwagie Marshall (Boys) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
3  John Kerkaert Marshall (Boys) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
6  Fernando Lopez Marshall (Boys) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
21  Michael Messenger New Ulm (Boys) 1 0 0 1 1 0 0 .000 0 0 0 0 0 0 0 0 0
Tony Rosenhamer New Ulm (Boys) 1 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0
13  Samartar Ahmed Marshall (Boys) 1 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0
5  Isaac Westphal St. Peter (Boys) 1 0 2 0 4 0 0 .000 0 0 0 0 0 0 0 0 0
4  Joseph More St. Peter (Boys) 1 0 1 0 2 0 0 .000 0 0 0 0 0 0 0 0 0
15  Mohamed Ahmed Marshall (Boys) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
2  Jonah Bader Marshall (Boys) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
4  Daniel Vankeulen Marshall (Boys) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
8  Jacob Buysse Marshall (Boys) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
16  Abdi Nasir Marshall (Boys) 1 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0 0
8  Ezekiel Kyoore St. Peter (Boys) 1 0 2 0 4 0 0 .000 0 0 0 0 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 43

Goalkeeper

 #  Name  Team  GP  MIN  GA  SV  PKSV  YC  RC  SV%  GAA
1  Jacob Monzon Marshall (Boys) 5 400 14 52 0 0 0 .788 2.80
Matthew Janke New Ulm (Boys) 2 80 1 27 0 0 0 .964 1.00