
| Team | Team | W | L | T | PTS | GF | GA | +/- | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Moorhead | G-MOOR | 1 | 0 | 0 | 3 | 9 | 2 | 7 | 10-4-2 |
| Holy Family | G-HLYF | 1 | 0 | 0 | 3 | 7 | 1 | 6 | 8-6-2 |
| St. John's Prep | G-JOHN | 1 | 1 | 0 | 3 | 6 | 8 | -2 | 13-2-1 |
| International School | G-ISMN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-6-3 |
| North Lakes | G-NL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-5-0 |
| Hibbing | G-HIBN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-6-1 |
| St. Paul Preparatory | G-SPP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2-0 |
| Metro United | MetroU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-2-1 |
| St. Charles | G-CHAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-7-4 |
| Plainview-Elgin-Millville | G-PLNV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-8-0 |
| Esko | G-ESKO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-5-1 |
| Eveleth-Gilbert | G-EVEG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-8-0 |
| Dover-Eyota | G-DOVE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-7-3 |
| St. Croix Prep | SCPREP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-0 |
| Cristo Rey Jesuit | Cristo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| Caledonia | G-CALD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-9-2 |
| Higher Ground Academy | HGAcad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| PACT Charter School | G-PACT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| Two Harbors | G-2HRB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-12-1 |
| Spectrum | G-SPEC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-12-1 |
| Schaeffer Academy | G-SCHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-6-1 |
| Academy for Sci. & Agri. | G-SCIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| Duluth East | G-DULE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-7-0 |
| Grand Rapids | G-GRDR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-10-1 |
| Mankato Loyola | G-MANL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-10-1 |
| Worthington | G-WORT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-9-0 |
| Rockford | G-ROCK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-4-3 |
| Watertown-Mayer | G-WATM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-11-1 |
| Eden Valley-Watkins | G-EVWA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| Mayer Lutheran | G-MAYE | 0 | 1 | 0 | 0 | 1 | 5 | -4 | 3-8-2 |
| Minnewaska | G-MNWS | 0 | 1 | 0 | 0 | 2 | 9 | -7 | 4-10-0 |
