| G | PLAYER | SCHOOL | OPPONENT | YEAR |
|---|---|---|---|---|
| 7 | Aaron Gibbons | Minneapolis South | Minneapolis Patrick Henry | 2005 |
| 7 | Josh Jensen | St. Peter | Madelia | 2006 |
| 7 | Aaron Gibbons | Minneapolis South | Minneapolis Patrick Henry | 2004 |
| 6 | Aaron Gibbons | Minneapolis South | Minneapolis Patrick Henry | 2006 |
| 5 | Brian Grand | North Branch | Academy for Science & Agriculture | 2008 |
| 5 | Jordan Becker | Caledonia/Houston | Stewartville | 2008 |
| 5 | Chadd Cordova | Plainview-Elgin-Millville | Stewartville | 2008 |
| 5 | Michael Azarbod | Mankato Loyola | -- | 2006 |
| 5 | Josh Okoampa | Park Center | Andover | 2003 |
| 5 | Dave Becker | Mounds View | White Bear Lake | 1971 |
| 5 | Shafi Qanyare | Mankato East | Rochester John Marshall | 2007 |
| 5 | Renzo Ferrari | Little Falls | St. John's Prep | 2001 |
| G | PLAYER | SCHOOL | YEAR |
|---|---|---|---|
| 35 | Brian Grand | North Branch | 2009 |
| 35 | Chadd Cordova | Plainview-Elgin-Millville | 2008 |
| 35 | Josh Jensen | St. Peter | 2006 |
| 34 | Zach Mahlum | La Crescent | 2003 |
| 33 | Tyler Kodet | Rochester Lourdes | 2004 |
| 32 | Chris Scanlon | Apple Valley | -- |
| 32 | Ryan Dolan | Benilde-St. Margaret's | 1997 |
| 32 | Marshall Morehead | Stillwater Area | 1996 |
| 32 | Joe Moran | Minneapolis South | 2005 |
| 32 | Tim Macken | Rochester Lourdes | 2002 |
| 32 | Ker Atak | Rochester John Marshall | 2002 |
| 31 | Chris Yattaw | Minnehaha Academy | 1994 |
| 30 | Michael Azarbod | Mankato Loyola | 2004 |
| G | PLAYER | SCHOOL | YEARS |
|---|---|---|---|
| 105 | Grant Bell | Little Falls | 2006-2011 |
| 103 | Chadd Cordova | Plainview-Elgin-Millville | 2004-2008 |
| 96 | Brian Grand | North Branch | 2004-2009 |
| 89 | Tyler Kodet | Rochester Lourdes | 2000-2004 |
| 85 | Michael Azarbod | Mankato Loyola | 2004-2007 |
| 81 | Josh Erickson | Meadow Creek | 2003-2006 |
| 78 | Bayode Adafin | Rochester Lourdes | 2003-2006 |
| 76 | Ryan MacArthur | Zimmerman | 2004, 2006, 2008 |
| 72 | Marshall Morehead | Stillwater Area | 1993-1996 |
| 69 | Aaron Gibbons | Minneapolis South | 2004-2006 |
| 68 | Colin Baker | Minneapolis South | 2002-2004 |
| 68 | Zach Mahlum | La Crescent | 2000-2003 |
| A | PLAYER | SCHOOL | OPPONENT | YEAR |
|---|---|---|---|---|
| 6 | Donovan Lawrow | Holy Angels | Redwing | 2008 |
| 6 | Jake Gibbons | Minneapolis South | Minneapolis Patrick Henry | 2005 |
| 6 | Aaron Gibbons | Minneapolis South | Minneapolis Patrick Henry | 2006 |
| 6 | Abe Gibbons | Minneapolis South | Minneapolis North | 2006 |
| 6 | Abe Gibbons | Minneapolis South | Minneapolis North | 2006 |
| 5 | John Michaelson | Mounds View | Columbia Heights | 1982 |
| 5 | Michael Azarbod | Mankato Loyola | Madelia | 2007 |
| 4 | Brian Grand | North Branch | Academy for Sciences & Agriculture | 2008 |
| 4 | Scott Larson | Mounds View | Columbia Heights | 1982 |
| 4 | Myles Peterson | St. Peter | Central MN Christian | 2006 |
| 4 | Shafi Qanyare | Mankato East | Plum Creek | 2007 |
| A | PLAYER | SCHOOL | YEAR |
|---|---|---|---|
| 32 | Nick Magnuson | Stillwater Area | 1996 |
| 31 | Abe Gibbons | Minneapolis South | 2006 |
| 30 | Michael Azarbod | Mankato Loyola | 2007 |
| 30 | Aaron Gibbons | Minneapolis South | 2006 |
| 30 | Marshall Morehead | Stillwater Area | 1996 |
| 30 | Spencer Schoonover | La Crescent | 2003 |
| 26 | Sean Kane | Rochester Lourdes | 2001 |
| 24 | James Kertis | Rochester Lourdes | 2002 |
| 23 | Aaron Gibbons | Minneapolis South | 2005 |
| 22 | Abe Gibbons | Minneapolis South | 2005 |
| 22 | Ryan Dolan | Benilde-St. Margaret's | 1998 |
| 20 | Stacy Nelson | Bloomington Kennedy | 1981 |
| 20 | Jake Gibbons | Minneapolis South | 2005 |
| 20 | John Baumgardner | Eagan | 2005 |
| 20 | Mike Blythe | Stillwater Area | 2002 |
| A | PLAYER | SCHOOL | YEARS |
|---|---|---|---|
| 75 | Michael Azarbod | Mankato Loyola | 2004-2007 |
| 66 | Aaron Gibbons | Minneapolis South | 2004-2006 |
| 63 | Abe Gibbons | Minneapolis South | 2004-2006 |
| 62 | Nick Magnuson | Stillwater Area | 1993-1996 |
| 59 | Spencer Schoonover | La Crescent | 2001-2004 |
| 55 | Josh Erickson | Meadow Creek | 2003-2006 |
| 48 | Marshall Morehead | Stillwater Area | 1993-1996 |
| 46 | John Baumgardner | Eagan | 2002-2005 |
| 45 | Chris Scanlon | Apple Valley | -- |
| PTS | G | A | PLAYER | SCHOOL | OPPONENT | YEAR |
|---|---|---|---|---|---|---|
| 11 | 5 | 6 | Aaron Gibbons | Minneapolis South | Minneapolis Patrick Henry | 2006 |
| 10 | 4 | 6 | Abe Gibbons | Minneapolis South | Minneapolis Patrick Henry | 2006 |
| 10 | 7 | 3 | Aaron Gibbons | Minneapolis South | Minneapolis Patrick Henry | 2004 |
| 9 | 5 | 4 | Brian Grand | North Branch | Academy for Sciences & Agriculture | 2008 |
| 9 | 7 | 2 | Aaron Gibbons | Minneapolis South | Minneapolis Patrick Henry | 2005 |
| 8 | 4 | 4 | Aaron Gibbons | Minneapolis South | Minneapolis North | 2006 |
| 8 | 2 | 6 | Abe Gibbons | Minneapolis South | Minneapolis North | 2006 |
| 8 | 7 | 1 | Josh Jensen | St. Peter | Plum Creek | 2006 |
| PTS | PLAYER | SCHOOL | YEAR |
|---|---|---|---|
| 62 | Marshall Morehead | Stillwater Area | 1996 |
| 59 | Aaron Gibbons | Minneapolis South | 2006 |
| 54 | Michael Azarbod | Mankato Loyola | 2007 |
| 54 | Ryan Dolan | Benilde-St. Margaret's | 1998 |
| 53 | Brian Grand | North Branch | 2009 |
| 52 | Tyler Kodet | Rochester Lourdes | 2004 |
| 52 | Zach Mahlum | La Crescent | 2003 |
| 50 | Abe Gibbons | Minneapolis South | 2006 |
| 50 | Tim Macken | Rochester Lourdes | 2002 |
| 47 | Aaron Gibbons | Minneapolis South | 2005 |
| 46 | Adam Gaspar | Mankato Loyola | 2007 |
| 46 | Abe Gibbons | Minneapolis South | 2005 |
| 46 | Spencer Schoonover | La Crescent | 2003 |
| 46 | Josh Jensen | St. Peter | 2006 |
| PTS | PLAYER | SCHOOL | YEARS |
|---|---|---|---|
| 160 | Michael Azarbod | Mankato Loyola | 2004-2007 |
| 138 | Brian Grand | North Branch | 2004-2009 |
| 136 | Josh Erickson | Meadow Creek | 2003-2006 |
| 135 | Aaron Gibbons | Minneapolis South | 2004-2006 |
| 126 | Tyler Kodet | Rochester Lourdes | 2000-2004 |
| 125 | Abe Gibbons | Minneapolis South | 2004-2006 |
| 120 | Marshall Morehead | Stillwater Area | 1993-1996 |
| 113 | Bayode Adafin | Rochester Lourdes | 2003-2006 |
| 112 | Spencer Schoonover | La Crescent | 2001-2004 |
| 109 | Goeffrey Myers | Robbinsdale Armstrong | 2001-2004 |
| SO | PLAYER | SCHOOL | YEAR |
|---|---|---|---|
| 20 | Ross Smith | Wayzata | 1997 |
| 18 | Ryan Vint | Wayzata | 2005 |
| 18 | Joe Elder | Rochester Lourdes | 2001 |
| 17 | Thom Peer | Stillwater Area | 1996 |
| 17 | John Kertis | Rochester Lourdes | 1999 |
| 16 | Luke Nelson | Caledonia | 2005 |
| 16 | Eriah Hayes | La Crescent | 2004 |
| 15 | Jeff DeWall | Bloomington Kennedy | 1986 |
| 15 | David Kurland | Rochester Lourdes | 2004 |
| 14 | Justin Seim | Stillwater Area | 1991 |
| 14 | Tom Vonderbrink | Wayzata | 1992 |
| SO | PLAYER | SCHOOL | YEARS |
|---|---|---|---|
| 46 | Luke Nelson | Caledonia | 2002-2005 |
| 35 | Ross Smith | Wayzata | 1995-1997 |
| 34 | Matt Carlson | Stillwater Area | 2000-2003 |
| 32 | Tony Willaert | Mankato Loyola | 2004-2006 |
| 31 | Joe Elder | Rochester Lourdes | 1999-2001 |
| 31 | Jack Walter | La Crescent | 2000-2003 |
| 30 | Ryan Vint | Wayzata | 2002-2005 |
| 29 | Thom Peer | Stillwater Area | 1994-1996 |
| 28 | Orin Kipp | Stillwater Area | 1997-1999 |
| 28 | John Kertis | Rochester Lourdes | 1998-1999 |
*Bold indicates active player
Source: Minnesota Soccer Coaches Association, MN Soccer Hub
If you know of any records that are inaccurately displayed on this site, please e-mail Eric Ebert, MN Soccer Hub web producer.