| NAME | SCHOOL | GAMES | WINS | LOSSES | TIES | WIN% | YEARS | YEARS |
|---|---|---|---|---|---|---|---|---|
| Guido Kauls | Minnehaha Academy | 850 | 500 | -- | -- | -- | 41 | 1960-2000, 2005 |
| Chuck Scanlon | Apple Valley | 610 | 468 | 96 | 46 | 0.805 | 30 | 1977-Present |
| Kurt Virgin | Eagan/Apple Valley | 542 | 385 | 115 | 42 | 0.749 | 26 | 1982-Present |
| Phil Johnson | Stillwater Area | 565 | 380 | 136 | 49 | 0.716 | 27 | 1981-Present |
| Tom Schuh | Mounds View | 575 | 350 | 155 | 70 | 0.693 | 31 | 1968-1998 |
| Fred Adkins | Coon Rapids | 448 | 332 | 84 | 32 | 0.777 | 1979-1999 | |
| Tony Peznecker | Wayzata (Girls) | 360 | 298 | 40 | 22 | 0.858 | 1989-Present | |
| John Litecky | Hopkins | 579 | 259 | -- | -- | -- | 33 | 1969-2003 |
| Tom Kane | Rochester Lourdes | 272 | 217 | 37 | 18 | 0.831 | 30 | 1997-Present |
| Mike Wagner | Wayzata | 275 | 202 | 41 | 32 | 0.793 | 18 | 1992-2010 |
| JP Piché | La Crescent | 313 | 193 | 112 | 8 | 0.617 | 17 | 1995-Present |
| Sharon Swallen | Mounds View | 267 | 158 | 83 | 26 | 0.592 | 13 | 1999-Present |
| Shawn Roed | Duluth East (Girls) | 220 | 154 | 54 | 12 | 0.740 | 10 | 1998-2007 |
| Dan Flood | Lakeville South | 164 | 132 | 24 | 8 | 0.829 | -- | N/A-Present |
| Steve Kimble | Brainerd | 130 | 99 | 23 | 8 | 0.792 | 8 | 2002-2010 |
| Mark Anderson | Minnehaha Academy (Girls) | 532 | -- | -- | -- | -- | 25 | 1982-Present |
*Bold indicates active coach
Source: Minnesota Soccer Coaches Association If you know of any records that are inaccurately displayed on this site, please e-mail Eric Ebert, MN Soccer Hub web producer.