Quantcast
skip navigation
Lakeville North (Boys)
LKVNRT
3 - 1 Final
EAGAN
Eagan (Boys)
1 2 T
Lakeville North (Boys) 0 3 3
Eagan (Boys) 0 1 1

Scoring Summary

    • NO SCORE

Lakeville North (Boys) Individuals

# Name MIN G A SH SOG YC RC
3 Erik Kugler 0 0 0 0 0 0 0
4 Riley Porter* 0 0 0 0 0 0 0
6 Nicholas McBride 0 0 0 0 0 0 0
7 Luis Villalobos De La Fuente 0 0 0 0 0 0 0
9 Matt Branscomb 0 0 0 0 0 0 0
10 Ethan Quarandillo 0 0 0 0 0 0 0
11 Collin Byrne* 0 0 0 0 0 0 0
12 Samuel Tuchscherer* 0 0 0 0 0 0 0
13 Aiden Britton 0 0 0 0 0 0 0
14 Hayden Sagmoe 0 2 0 0 0 0 0
15 Leo Brucciani 0 1 1 0 0 0 0
16 Adam Steel 0 0 0 0 0 0 0
17 Thomas Le 0 0 0 0 0 0 0
33 Dylan Liston 0 0 2 0 0 0 0
36 Colin Atkins 0 0 0 0 0 0 0
Totals 3 3 0 0 0 0

Eagan (Boys) Individuals

# Name MIN G A SH SOG YC RC
2 Gabe Frost 0 0 0 0 0 0 0
3 Kadin Larson 0 0 0 0 0 0 0
4 Donald Thai 0 0 0 0 0 0 0
6 Davis Hackenmueller 0 0 0 0 0 1 0
7 Peyton Jensen 0 0 0 0 0 0 0
8 Jack Joseph 0 0 0 1 1 0 0
9 Ryan Lenertz 0 0 0 0 0 0 0
10 Derrick Sieh 0 0 1 3 2 1 0
11 Emilio Villasenor 0 0 0 0 0 0 0
12 Jacob Brassow 0 0 0 0 0 0 0
13 Michael Johnson 0 0 0 0 0 2 1
15 Evan Silgen 0 0 0 0 0 0 0
16 Nathan McKinnon 0 0 0 0 0 1 0
17 Daniel Redlin 0 0 0 0 0 0 0
18 Nick Krahn 0 1 0 4 4 0 0
19 Jacob Tran 0 0 0 0 0 0 0
21 Aiden Burns 0 0 0 0 0 0 0
22 Parker Jensen 0 0 0 0 0 0 0
Totals 1 1 8 7 5 1

Lakeville North (Boys) Goalkeepers

# Name MIN GA SV PKSV SV% GAA
0 Brandon Wright 80 1 6 0 .857 1.00
Totals 1 6 0 .857 1.00

Eagan (Boys) Goalkeepers

# Name MIN GA SV PKSV SV% GAA
1 Isaac Wodele 80 3 4 0 .571 3.00
Totals 3 4 0 .571 3.00

Game Details

  • Eagan High School