Quantcast
skip navigation
Albert Lea (Boys)
ALBLEA
0 - 15 Final
NRTHFL
Northfield (Boys)
1 2 T
Albert Lea (Boys) 0 0 0
Northfield (Boys) 9 6 15

Scoring Summary

    • NO SCORE

Albert Lea (Boys) Individuals

No Data Available

Northfield (Boys) Individuals

# Name MIN G A SH SOG YC RC
3 Max Kasten 0 0 0 0 0 0 0
4 Isai Duque 0 1 0 0 0 0 0
6 Brett Price 0 0 0 0 0 0 0
7 Griffin Regnier 0 3 0 0 0 0 0
8 Charlie Pratt 0 4 0 0 0 0 0
9 Kevin Garcia Rosas 0 1 0 0 0 0 0
10 Grant Roney 0 2 1 0 0 0 0
11 Pablo Gallardo 0 0 0 0 0 0 0
12 Ethan Olson 0 1 0 0 0 0 0
13 Jayden Wefel 0 0 0 0 0 0 0
14 Maison Fisher 0 0 0 0 0 0 0
15 Leo Runestad 0 1 0 0 0 0 0
16 Anders Ripley 0 0 0 0 0 0 0
17 Teigen Hoff 0 0 0 0 0 0 0
20 Pascal Cogan 0 2 0 0 0 0 0
Totals 15 1 0 0 0 0

Game Details

  • Northfield High School