Quantcast
skip navigation
Lakeville North (Boys)
LKVNRT
1 - 1 Final
LKVSTH
Lakeville South (Boys)
1 2 T
Lakeville North (Boys) 1 0 1
Lakeville South (Boys) 0 1 1

Scoring Summary

    • NO SCORE

Lakeville North (Boys) Individuals

# Name MIN G A SH SOG YC RC
2 Leo Brucciani 0 0 0 0 0 0 0
4 Alex Charchenko 0 0 0 0 0 0 0
5 Elijah Sedlacek 0 0 0 0 0 0 0
6 Landon Atkins 0 0 0 0 0 0 0
8 Ben Fahrenkamp 0 0 0 0 0 0 0
9 Matt Branscomb 0 0 0 0 0 0 0
10 Collin Byrne 0 0 0 0 0 0 0
11 Preston Fisk 0 0 0 0 0 0 0
12 Johnathan Bayer 0 0 0 0 0 0 0
13 Davis Byrne 0 0 0 0 0 0 0
15 Sam Tuchscherer 0 0 0 0 0 0 0
16 Logan McGee 0 0 0 0 0 0 0
19 Josiah Enderson 0 1 0 0 0 0 0
29 Riley Porter 0 0 0 0 0 0 0
Totals 1 0 0 0 0 0

Lakeville South (Boys) Individuals

# Name MIN G A SH SOG YC RC
2 Garrett Johnson 0 0 0 1 0 0 0
3 Chris McGrath 0 0 0 0 0 0 0
4 Luke Faint 0 0 0 1 0 0 0
5 Calvin Keith 0 0 0 0 0 0 0
6 JP Hill 0 0 0 1 0 0 0
7 Garret O'Meara 0 0 1 0 0 0 0
8 Max Just 0 0 0 0 0 0 0
10 Loic Mesanvi 0 1 0 3 1 0 0
11 Hayden Hutter 0 0 0 0 0 0 0
12 Joe Olson 0 0 0 0 0 0 0
13 Oliver Zschoche 0 0 0 0 0 0 0
15 Connor Beauchamp 0 0 0 0 0 0 0
17 Colin Crawford 0 0 0 0 0 0 0
36 Blake Martin 0 0 0 0 0 0 0
Totals 1 1 6 1 0 0

Lakeville North (Boys) Goalkeepers

# Name MIN GA SV PKSV SV% GAA
1 Evan Siefken 80 1 3 0 .750 1.00
Totals 1 3 0 .750 1.00

Lakeville South (Boys) Goalkeepers

# Name MIN GA SV PKSV SV% GAA
0 Nate Bennett 80 1 8 0 .889 1.00
Totals 1 8 0 .889 1.00

Game Details

  • Lakeville South High School