Quantcast
skip navigation
Orono (Girls)
G-ORON
0 - 1 Final
G-MANW
Mankato West (Girls)
1 2 T
Orono (Girls) 0 0 0
Mankato West (Girls) 1 0 1

Scoring Summary

    • 1st Period
    • G-ORON
    • G-MANW
    • 9:00
    • Mankato West (Girls)
    • K. Peters
    • 0
    • 1
    • 2nd Period
    • G-ORON
    • G-MANW
    • NO SCORE
    • 0
    • 1

Orono (Girls) Individuals

# Name MIN G A SH SOG YC RC
2 Reiley Prueter 0 0 0 0 2 0 0
5 Ally Swenson 0 0 0 0 0 0 0
6 Gabby Hyrkas 0 0 0 0 0 0 0
7 Tess Bazil 0 0 0 0 0 0 0
8 Ruby Fragola 0 0 0 0 0 0 0
10 Halle Foster 0 0 0 0 0 0 0
11 Megan Marzolf 0 0 0 0 3 0 0
13 Madee Sabatier 0 0 0 0 0 0 0
14 Anna Tesar 0 0 0 0 4 0 0
15 Nora Chouanard 0 0 0 0 0 0 0
17 Frankie Fragola 0 0 0 0 0 0 0
19 Audrey Rodewald 0 0 0 0 0 0 0
21 Jillian Cook 0 0 0 0 0 0 0
22 Sadie Koltes 0 0 0 0 0 0 0
24 Kyler Burrows 0 0 0 0 1 0 0
Totals 0 0 0 10 0 0

Mankato West (Girls) Individuals

# Name MIN G A SH SOG YC RC
2 Aubrey Bahl 0 0 0 0 0 0 0
3 Kylie Peters 0 1 0 1 1 0 0
4 Erin Peters 0 0 0 0 0 0 0
5 Brook Swenson 0 0 0 0 0 0 0
6 Ellie Fischer 0 0 0 0 0 0 0
7 Elise Rykhus 0 0 0 0 0 0 0
8 Monera McMahon 0 0 0 0 0 0 0
9 Anna Bauer 0 0 0 0 0 0 0
10 Chloe Hebeisen 0 0 0 0 0 0 0
11 Emma Doell 0 0 0 0 1 0 0
12 Jamie Carpenter 0 0 0 0 0 0 0
13 Kristen Rasmussen 0 0 0 0 1 0 0
14 Ali Rutz 0 0 0 0 0 0 0
15 Katie Roberts 0 0 0 0 0 0 0
16 Tealy Krosch 0 0 0 0 0 0 0
17 Julia Neumann 0 0 0 0 0 0 0
18 Annelise Winch 0 0 0 0 0 0 0
19 Alaina Spaude 0 0 0 0 0 0 0
Totals 1 0 1 3 0 0

Orono (Girls) Goalkeepers

# Name MIN GA SV PKSV SV% GAA
0 Clare Gagne 80 1 2 0 .667 1.00
Totals 1 2 0 .667 1.00

Mankato West (Girls) Goalkeepers

# Name MIN GA SV PKSV SV% GAA
1 Claire Hemstock 0 0 7 0 1.000 0.00
Totals 0 7 0 1.000 0.00

Game Details

  • Mankato Dakota Meadows Middle School