Quantcast
skip navigation
St. Paul Central (Boys)
CENTRA
1 - 2 Final
STLWTR
Stillwater (Boys)
1 2 T
St. Paul Central (Boys) 0 1 1
Stillwater (Boys) 0 2 2

Scoring Summary

    • 1st Period
    • CENTRA
    • STLWTR
    • NO SCORE
    • 0
    • 0
    • 2nd Period
    • CENTRA
    • STLWTR
    • 64:13
    • St. Paul Central (Boys)
    • M. Folstad - Assist: A. Cavanaugh
    • 1
    • 0
    • 70:05
    • Stillwater (Boys)
    • G. Gora - Assist: M. Stauffer
    • 1
    • 1
    • 72:03
    • Stillwater (Boys)
    • S. Scott
    • 1
    • 2

St. Paul Central (Boys) Individuals

# Name MIN G A SH SOG YC RC
1 Aydyrus Abdirahman 0 0 0 0 0 0 0
2 Ben Dobbins 0 0 0 0 0 0 0
3 Nathan Lewis 0 0 0 0 0 0 0
4 Mika Folstad 0 1 0 1 1 0 0
5 William Hintz 0 0 0 0 0 0 0
6 Kwe Knyaw 0 0 0 0 0 0 0
8 Mani Chadaga 0 0 0 0 0 0 0
9 Daniel Barrett 0 0 0 2 2 0 0
10 Aiden Cavanaugh 0 0 1 0 0 0 0
11 Max Hand 0 0 0 2 1 1 0
12 Yasin N'da 0 0 0 0 0 0 0
13 Hamsa Yusuf 0 0 0 0 0 0 0
14 Cormac Clark 0 0 0 0 0 0 0
15 Oscar Fortoso 0 0 0 0 0 0 0
17 Mac Staloch 0 0 0 1 0 0 0
18 Adam Pekel 0 0 0 0 0 0 0
19 Ron Hall 0 0 0 0 0 0 0
21 Erik Trail-Johnson 0 0 0 0 0 0 0
22 Charles Nazarian 0 0 0 0 0 0 0
23 Peter Drivas 0 0 0 0 0 0 0
24 Jared Garcia 0 0 0 0 0 0 0
26 Riaz Kelly 0 0 0 0 0 0 0
28 Garrett McDermott 0 0 0 0 0 0 0
Totals 1 1 6 4 1 0

Stillwater (Boys) Individuals

# Name MIN G A SH SOG YC RC
2 Nick Purdie 0 0 0 0 0 0 0
3 Jacob Hulteen 0 0 0 0 0 0 0
4 Dylan Magistad 0 0 0 0 0 0 0
5 Logan Huber 0 0 0 1 1 0 0
6 Eli De Jongh 0 0 0 0 0 0 0
7 Joseph Young 0 0 0 0 0 0 0
8 Chester Hearne 0 0 0 0 0 0 0
9 Carson Arco 0 0 0 1 0 0 0
10 Ben Snyder 0 0 0 0 0 0 0
11 Hunter Stormoen 0 0 0 0 0 0 0
12 Gora Gora 0 1 0 2 1 0 0
13 Jonathan Kraemer 0 0 0 0 0 0 0
15 Max Stauffer 0 0 1 1 0 0 0
16 Logan Clendenen 0 0 0 0 0 0 0
17 Matt Folden 0 0 0 0 0 0 0
18 Daniel Muths 0 0 0 0 0 0 0
19 Ethan Kilmer 0 0 0 1 1 0 0
21 Spencer Scott 0 1 0 4 2 0 0
23 John Maloney 0 0 0 0 0 0 0
25 Shamus Boe 0 0 0 0 0 0 0
Totals 2 1 10 5 0 0

St. Paul Central (Boys) Goalkeepers

# Name MIN GA SV PKSV SV% GAA
31 Owen Brooks 80 2 3 0 .600 2.00
Totals 2 3 0 .600 2.00

Stillwater (Boys) Goalkeepers

# Name MIN GA SV PKSV SV% GAA
0 Rayce Johnson 80 1 3 0 .750 1.00
Totals 1 3 0 .750 1.00

Game Details

  • U.S. Bank Stadium