Quantcast
skip navigation
St. Paul Highland Park (Boys)
HGHLND
1 - 3 Final
CENTRA
St. Paul Central (Boys)
1 2 T
St. Paul Highland Park (Boys) 0 1 1
St. Paul Central (Boys) 2 1 3

Scoring Summary

    • NO SCORE

St. Paul Highland Park (Boys) Individuals

# Name MIN G A SH SOG YC RC
2 Alex Page 0 1 0 0 0 0 0
4 Kevin Gutierrez 0 0 0 0 0 0 0
6 Caden Ligman 0 0 0 0 0 0 0
7 Alberto Garcia 0 0 0 0 0 0 0
8 Michael West-Hest 0 0 0 0 0 0 0
9 Godsfavour Simon 0 0 0 0 0 0 0
11 Ivis Carranza 0 0 0 0 0 0 0
12 Ismael Quintero 0 0 0 0 0 0 0
14 Ismaeal Mamo 0 0 0 0 0 0 0
16 Jesus Alvarado 0 0 0 0 0 0 0
17 Habtamu Shibashi 0 0 0 0 0 0 0
18 Felipe Vazquez 0 0 0 0 0 0 0
20 Romario Elias 0 0 0 0 0 0 0
27 Joseph Tawah 0 0 0 0 0 0 0
Totals 1 0 0 0 0 0

St. Paul Central (Boys) Individuals

# Name MIN G A SH SOG YC RC
1 Aydyrus Abdirahman 0 0 0 0 0 0 0
3 Nathan Lewis 0 0 0 0 0 0 0
4 Mika Folstad 0 0 0 0 0 0 0
5 William Hintz 0 0 0 0 0 0 0
6 Kwe Knyaw 0 0 0 0 0 0 0
8 Mani Chadaga 0 0 0 0 0 0 0
9 Daniel Barrett 0 1 1 0 0 0 0
10 Aiden Cavanaugh 0 0 1 0 0 0 0
11 Max Hand 0 1 0 0 0 0 0
12 Yasin N'da 0 0 0 0 0 0 0
13 Hamsa Yusuf 0 0 0 0 0 0 0
14 Cormac Clark 0 0 0 0 0 0 0
17 Mac Staloch 0 1 0 0 0 0 0
21 Erik Trail-Johnson 0 0 0 0 0 0 0
22 Charles Nazarian 0 0 0 0 0 0 0
23 Peter Drivas 0 0 0 0 0 0 0
24 Jared Garcia 0 0 0 0 0 0 0
26 Riaz Kelly 0 0 0 0 0 0 0
28 Garrett McDermott 0 0 0 0 0 0 0
Totals 3 2 0 0 0 0

St. Paul Highland Park (Boys) Goalkeepers

# Name MIN GA SV PKSV SV% GAA
0 Aaron Jetter 0 3 0 0 .000 0.00
Totals 3 0 0 .000 0.00

St. Paul Central (Boys) Goalkeepers

No Data Available

Game Details

  • St. Paul Central High School, Griffin Stadium