Quantcast
skip navigation
Farmington (Boys)
FARM
0 - 1 Final
PARK
Park of Cottage Grove (Boys)
1 2 T
Farmington (Boys) 0 0 0
Park of Cottage Grove (Boys) 0 1 1

Scoring Summary

    • 1st Period
    • FARM
    • PARK
    • NO SCORE
    • 0
    • 0
    • 2nd Period
    • FARM
    • PARK
    • 1:18
    • Park of Cottage Grove (Boys)
    • 0
    • 1

Farmington (Boys) Individuals

# Name MIN G A SH SOG YC RC
2 Tanner Reed 69 0 0 0 0 0 0
3 Ethan Harvey 74 0 0 0 0 0 0
4 Gavin Watkinson 75 0 0 2 0 0 0
5 Ben Lessert 69 0 0 1 0 0 0
7 Carter Watkinson 71 0 0 1 1 0 0
8 Ryley Breczinski 50 0 0 2 2 0 0
10 Cole Eckert* 69 0 0 1 0 0 0
12 Caleb Rollag 26 0 0 0 0 0 0
13 Keil Urban 25 0 0 0 0 0 0
14 Johnny Gideon 46 0 0 0 0 0 0
15 Faris Ayoub 24 0 0 0 0 0 0
16 Alex Kiage* 80 0 0 2 1 0 0
17 Jarred Van Horn 22 0 0 1 0 0 0
20 Jordan Pearson 5 0 0 0 0 0 0
21 Sam McMillan 13 0 0 1 1 0 0
22 Jonas Mellang* 75 0 0 2 0 0 0
23 Ivan Bonilla 5 0 0 0 0 0 0
Totals 0 0 13 5 0 0

Park of Cottage Grove (Boys) Individuals

# Name MIN G A SH SOG YC RC
4 Alejandro Rumpca 0 0 0 0 0 0 0
5 Jonathan Loera 0 0 0 0 0 0 0
6 Isaiah Stokes 0 0 0 0 0 0 0
7 Brock Pavel 0 0 0 0 0 0 0
8 John Gacengeci 0 0 0 0 0 0 0
9 Matthew Abebrese 0 0 1 0 0 0 0
10 Hayden Boich 0 0 0 0 0 0 0
11 Ramiro Perez 0 0 0 0 0 0 0
12 Johnathon Zamora 0 0 0 0 0 0 0
13 Zac Speak 0 0 0 0 0 0 0
14 Jack Blumberg 0 0 0 0 0 0 0
15 Femi Adewola 0 0 0 0 0 0 0
16 Tyler Mierva 0 1 0 0 0 0 0
17 Colin Nilsen 0 0 0 0 0 0 0
19 Peyton Tessman 0 0 0 0 0 0 0
Totals 1 1 0 0 0 0

Farmington (Boys) Goalkeepers

# Name MIN GA SV PKSV SV% GAA
1 Will Buffington 80 1 1 0 .500 1.00
Totals 1 1 0 .500 1.00

Park of Cottage Grove (Boys) Goalkeepers

# Name MIN GA SV PKSV SV% GAA
1 Joey Petricka 80 0 10 0 1.000 0.00
Totals 0 10 0 1.000 0.00

Game Details

  • Park High School, Wolfpack Stadium