Quantcast
skip navigation
Rockford/Howard Lake-Waverly-Winsted (Boys)
RHLWW
0 - 7 Final
ORONO
Orono (Boys)
1 2 T
Rockford/Howard Lake-Waverly-Winsted (Boys) 0 0 0
Orono (Boys) 5 2 7

Scoring Summary

    • NO SCORE

Rockford/Howard Lake-Waverly-Winsted (Boys) Individuals

# Name MIN G A SH SOG YC RC
1 Ethan Scarborouh 0 0 0 0 0 0 0
2 Gabe Zilmer 0 0 0 0 0 0 0
3 Nathan Schiltz 0 0 0 0 0 0 0
4 Fabian Tamayo 0 0 0 0 0 0 0
5 Sean Mottet 0 0 0 0 0 0 0
6 Bryan Sandoval 0 0 0 0 0 0 0
7 Matt Larson 0 0 0 0 0 0 0
8 Eliot King 0 0 0 0 0 0 0
9 Caleb Karg 0 0 0 0 0 0 0
10 Miguel Ibarra Bucio 0 0 0 0 0 0 0
11 Bryan Ortega 0 0 0 0 0 0 0
12 Corey Moe 0 0 0 0 0 0 0
13 Nathan Moe 0 0 0 0 0 0 0
14 Justin Chiptasong 0 0 0 0 0 0 0
16 Ian Mercil 0 0 0 0 0 0 0
17 Yared Garcia-Ramirez 0 0 0 0 0 0 0
19 Tony Velado 0 0 0 0 0 0 0
20 Ben Biorn 0 0 0 0 0 0 0
Totals 0 0 0 0 0 0

Orono (Boys) Individuals

# Name MIN G A SH SOG YC RC
2 Nick Byrnes 0 0 1 0 0 0 0
4 Ryan Rudd 0 0 0 0 0 0 0
5 Lucas Cates 0 0 0 0 0 0 0
6 Nick Overturf 0 0 0 0 0 0 0
7 Liam LaBelle 0 4 1 0 0 0 0
8 Reece Clifford 0 2 0 0 0 0 0
10 Sam Bazil 0 0 1 0 0 0 0
11 Nick Larsen 0 0 0 0 0 0 0
12 Holden Scharf 0 0 0 0 0 0 0
14 Andy DeWitt 0 0 0 0 0 0 0
16 Ben Halloff 0 0 1 0 0 0 0
17 Ozzie Ramsey 0 0 0 0 0 0 0
19 Sam Christiansen 0 0 0 0 0 0 0
20 Thomas Rohrer 0 0 2 0 0 0 0
22 Ben Summers 0 1 0 0 0 0 0
Totals 7 6 0 0 0 0

Rockford/Howard Lake-Waverly-Winsted (Boys) Goalkeepers

# Name MIN GA SV PKSV SV% GAA
99 Lucas Robinson 0 0 7 0 1.000 0.00
Totals 0 7 0 1.000 0.00

Orono (Boys) Goalkeepers

# Name MIN GA SV PKSV SV% GAA
1 Alex Danielson 40 0 0 0 .000 0.00
21 Michael Hughes 40 0 2 0 1.000 0.00
Totals 0 2 0 1.000 0.00

Game Details

  • Orono High School