Quantcast
skip navigation
Delano (Boys)
DELANO
0 - 2 Final
HLYFAM
Holy Family (Boys)
1 2 T
Delano (Boys) 0 0 0
Holy Family (Boys) 0 2 2

Scoring Summary

    • NO SCORE

Delano (Boys) Individuals

# Name MIN G A SH SOG YC RC
2 Jacob Bergh 15 0 0 0 0 0 0
3 Tate Pappas 80 0 0 0 0 0 0
4 Cam Andreae 60 0 0 0 0 0 0
7 Josh Andreae 15 0 0 0 0 0 0
9 Tommy Peterson 60 0 0 0 0 0 0
10 Nicholas Braiedy 70 0 0 0 0 0 0
11 Garrett Robinson 80 0 0 0 0 0 0
12 Colin Tolkinen 80 0 0 1 0 0 0
13 Hunter Elwood 60 0 0 0 0 0 0
14 Mitch Frank 80 0 0 0 0 0 0
15 Jon Kraus 70 0 0 0 0 0 0
20 Terron O'Neill 80 0 0 0 0 0 0
21 Dylan McIntire 15 0 0 0 0 0 0
25 Andrew McMahan 70 0 0 1 0 0 0
Totals 0 0 2 0 0 0

Holy Family (Boys) Individuals

# Name MIN G A SH SOG YC RC
2 Casey Gess 0 0 0 0 0 0 0
3 Sawyer Schugel 0 0 0 0 0 0 0
4 Andy Frommelt 0 0 0 0 0 0 0
6 Gavin Lund 0 0 0 0 0 0 0
7 Patrick Dowling 0 1 0 0 0 0 0
8 Bennett Creager 0 1 0 0 0 0 0
9 Dan Parker 0 0 0 0 0 0 0
10 Luke Puklich 0 0 0 0 0 0 0
11 Bishop Schugel 0 0 0 0 0 0 0
14 John Enck 0 0 0 0 0 0 0
16 Colin Dosedel 0 0 0 0 0 0 0
17 Jake Bornhoft 0 0 1 0 0 0 0
18 Thomas Aragon Menzel 0 0 0 0 0 0 0
19 Anthony Olson 0 0 0 0 0 0 0
20 Joseph Fasching 0 0 0 0 0 0 0
22 Zyler Niece 0 0 0 0 0 0 0
23 Charlie Ficek 0 0 0 0 0 0 0
25 Ryder Ferguson 0 0 0 0 0 0 0
27 Colin Neve 0 0 0 0 0 0 0
Totals 2 1 0 0 0 0

Delano (Boys) Goalkeepers

# Name MIN GA SV PKSV SV% GAA
0 Jack Keranen 80 2 13 0 .867 2.00
Totals 2 13 0 .867 2.00

Holy Family (Boys) Goalkeepers

# Name MIN GA SV PKSV SV% GAA
1 Bryce Richter 80 0 3 0 1.000 0.00
Totals 0 3 0 1.000 0.00

Game Details

  • Holy Family Catholic High School