Quantcast
skip navigation
Eagan (Boys)
EAGAN
1 - 3 Final
ESTVW
Eastview (Boys)
1 2 T
Eagan (Boys) 0 1 1
Eastview (Boys) 3 0 3

Scoring Summary

    • NO SCORE

Eagan (Boys) Individuals

No Data Available

Eastview (Boys) Individuals

# Name MIN G A SH SOG YC RC
2 Sanat Iyer 0 0 0 0 0 0 0
3 Jacob Salmon 0 2 0 0 0 0 0
4 Sam Weber 0 0 0 0 0 0 0
5 Dylan Chanthalakeo 0 0 1 0 0 0 0
8 Suyash Kalra 0 0 0 0 0 0 0
9 Nathan Pope 0 0 0 0 0 0 0
11 Jonathon Gomez 0 0 0 0 0 0 0
12 Garrett Whetstone 0 0 0 0 0 0 0
14 Owen Johnson 0 0 0 0 0 0 0
15 Jullian Running 0 0 1 0 0 0 0
16 Evan Wilson 0 0 0 0 0 0 0
17 Adam Kratz 0 0 0 0 0 0 0
18 Gus Wolney 0 0 0 0 0 0 0
19 Peter Krastev 0 0 0 0 0 0 0
20 Jack Landwer 0 1 1 0 0 0 0
22 Charlie Chasse 0 0 0 0 0 0 0
23 Jared Hecht 0 0 0 0 0 0 0
Totals 3 3 0 0 0 0

Eagan (Boys) Goalkeepers

No Data Available

Eastview (Boys) Goalkeepers

# Name MIN GA SV PKSV SV% GAA
1 Elliot Brown 80 1 3 0 .750 1.00
Totals 1 3 0 .750 1.00

Game Details

  • Eastview High School