Quantcast
skip navigation
Roseville (Boys)
ROSEVL
1 - 2 Final
EAGAN
Eagan (Boys)
1 2 T
Roseville (Boys) 0 1 1
Eagan (Boys) 1 1 2

Scoring Summary

    • NO SCORE

Roseville (Boys) Individuals

# Name MIN G A SH SOG YC RC
2 Chris Martell 0 0 0 0 0 0 0
3 Tristan Thao 0 0 0 0 0 0 0
4 Aran Koob 0 1 0 0 0 0 0
5 Youssef Abdallah 0 0 0 0 0 0 0
6 Victor Vang 0 0 0 0 0 0 0
7 Noah Woldemariam 0 0 1 0 0 0 0
8 Josh Yang 0 0 0 0 0 0 0
10 Thein Win 0 0 0 0 0 0 0
11 MyayPaw Wah 0 0 0 0 0 0 0
13 Fernando Valente 0 0 0 0 0 0 0
14 Pee Doh 0 0 0 0 0 0 0
19 Matthew Toe 0 0 0 0 0 0 0
21 Jordan Betterman 0 0 0 0 0 0 0
23 Say Blu 0 0 0 0 0 0 0
25 Armando Valente 0 0 0 0 0 0 0
Totals 1 1 0 0 0 0

Eagan (Boys) Individuals

No Data Available

Roseville (Boys) Goalkeepers

# Name MIN GA SV PKSV SV% GAA
1 Luis Ramos 80 2 0 0 .000 2.25
Totals 2 0 0 .000 2.25

Eagan (Boys) Goalkeepers

No Data Available

Game Details

  • Eagan High School