Quantcast
skip navigation
Forest Lake (Girls)
G-FORE
0 - 5 Final
G-ESTR
East Ridge (Girls)
1 2 T
Forest Lake (Girls) 0 0 0
East Ridge (Girls) 4 1 5

Scoring Summary

    • NO SCORE

Forest Lake (Girls) Individuals

# Name MIN G A SH SOG YC RC
5 Brieja Parent 0 0 0 0 0 0 0
6 Emma Brust 0 0 0 0 0 0 0
7 Cori Hedrick 0 0 0 0 0 0 0
9 Emma Collier 0 0 0 2 2 0 0
12 Maria Villella 0 0 0 0 0 0 0
14 Abby Jones 0 0 0 0 0 0 0
16 Kaylee Owens 0 0 0 0 0 0 0
17 Madison Reis 0 0 0 0 0 0 0
19 Morgan Tomas 0 0 0 1 1 0 0
21 Madeline Welsch 0 0 0 0 0 0 0
22 Olivia Stenberg 0 0 0 0 0 0 0
23 Cassabella Farrier 0 0 0 0 0 0 0
26 Hailee Leipzig 0 0 0 0 0 0 0
28 Carly Walker 0 0 0 4 4 0 0
29 Grace Navratil 0 0 0 0 0 0 0
35 Olivia Mitchell 0 0 0 0 0 0 0
38 Morgan Kuchenmeister 0 0 0 0 0 0 0
48 Ashley Halliday 0 0 0 0 0 0 0
Totals 0 0 7 7 0 0

East Ridge (Girls) Individuals

# Name MIN G A SH SOG YC RC
2 Mackenzie Werner 0 0 1 0 0 0 0
4 Morgan Werner 0 1 0 0 0 0 0
17 Linnea Yacovella 0 2 0 0 0 0 0
18 Madison Majewski 0 1 0 0 0 0 0
35 Sydney Franta 0 1 0 0 0 0 0
Totals 5 1 0 0 0 0

Forest Lake (Girls) Goalkeepers

# Name MIN GA SV PKSV SV% GAA
1 Teegan Johnson 80 5 17 0 .773 5.00
Totals 5 17 0 .773 5.00

East Ridge (Girls) Goalkeepers

No Data Available

Game Details

  • East Ridge High School